Property Attributes
- MLS#3244693
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityIndian Mound
- NeighborhoodRural
- Zip37079
- StyleContemporary
- Year Built2008
- Taxes$ 2357
- Price$ 562,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
- Lot Size18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Forget the cramped quarters of a subdivision, this property offers expansive acreage ready for your vision, whether you dream of running a hobby farm, building a workshop, or simply enjoying the sunset from your back porch without a neighbor in sight. This land has been a fully operational farm since 2020, beautifully set up for stock horses, sheep, goats, pigs, and chickens, and it comes complete with an electric-equipped room adjoining the chicken coop, an RV hookup, and a secure storm cellar. Tucked into the quiet countryside just minutes from the Stewart/Montgomery County line, the home sits a peaceful 1,800 feet back from the main road, with the added convenience of a bus stop right at the top of the driveway, offering a private haven that feels like a world away while keeping you perfectly positioned for both work and play
| Elementary School | Middle School | High School |
|---|---|---|
| Woodlawn Elementary | New Providence Middle | Northwest High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $585,000 |
| 8/17/2026 | 1$584,900 |
| 8/21/2026 | 1$582,000 |
| 9/5/2026 | 2$572,000 |
| 9/16/2026 | 2$562,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Dishwasher,Refrigerator |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From 101st Airborne Division Parkway,R on Dover Rd,L on Lylewood Rd,R on Cumberland City Rd,Home is on the Right |
| High School | Northwest High School |
| City | Indian Mound |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Woodlawn Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2357 |
| Middle/Junior High School | New Providence Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2300 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 18 |
| Building Area Total | 2300 |
| Lot Size Acres | 18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.